Please note: This Bluetooth earphone is a legitimate product, and the pictures hace been uploaded to the description. You can directly view the images in the description. It is not a replica of any model.











$ 13.34 – $ 15.00Price range: $ 13.34 through $ 15.00
Please note: This Bluetooth earphone is a legitimate product, and the pictures hace been uploaded to the description. You can directly view the images in the description. It is not a replica of any model.











| Weight | 10 lbs |
|---|---|
| Dimensions | 10 in |
| Number Of Drivers | 2 |
| Brand Name | SCELTECH |
| Material | Plastic |
| Hign-concerned Chemical | None |
| Communication | True Wireless |
| Resistance | 32 |
| Line Length | 0 |
| Connectors | USB |
| Style | Ear Hook |
| Frequency Response Range | 20 – 20000 |
| Plug Type | Line Type |
| Is wireless | Yes |
| Total Harmonic Distortion | 0 |
| With Microphone | Yes |
| Headphone Pads Material | Silicone |
| Function | For Study |
| Impedance Range | up to 32 Ω |
| Control Button | No |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Magnet Type | Ferrite |
| Charging Method | Charging case |
| Driver Diameter | 5 |
| Waterproof | No |
| Vocalism Principle | Dynamic |
| Support Memory Card | No |
| Origin | Mainland China |
| Certification | none |
| Active Noise-Cancellation | Yes |
| Earcups Type | Semi-open |
| Wireless Type | bluetooth |
| Codecs | Apt-X |
| Sensitivity | 123 |
| Support APP | Yes |
| Features | With Microphone |
| Bluetooth Version | 5.3 |
| Package List | Charging Cable |
| Max Output | 550 |
| Choice | yes |
| semi_Choice | yes |
Reviews
There are no reviews yet.